Generated automatically once per day. Last update was made on: 2022-06-26 11:30:45 GMT
Subscribed | 25474 | Growth |
Subscribed in the last 365 days | 493 | 1% |
Subscribed in the last 30 days | 56 | 38% |
Subscribed in the last 7 days | 12 | 26% |
Subscribed in the last 24 hours | 2 | 48% |
Referrals | 2863 | 11.2% |
Referrals in the last 2 years | 13 | -97% |
Referrals in the last year | 4 | -40% |
Referrals in the last 30 days | 2 | 508% |
Referrals in the last week | 1 | 114% |
Referrals in the last day | 0 | |
Logged in the last 365 days | 708 | 2% |
Logged in the last 30 days | 75 | 28% |
Logged in the last 7 days | 17 | 25% |
Logged in the last 24 hours | 2 | 3% |
Contents
Submitted packages | 681 |
Package contributors | 183 | 0.72% |
Approved | 528 | 288% |
Pending approval | 69 | 10% |
Not approved | 84 | 12% |
Contents
Reachable by e-mail | 19292 | 75% |
New class alerts | 12073 | 62% |
Changed class alerts | 16419 | 85% |
New review alerts | 14193 | 73% |
New article alerts | 16374 | 84% |
Content newsletters | 13432 | 69% |
Announcement newsletters | 14029 | 72% |
All | 11494 | 59% |
None | 2775 | 14% |
Contents
Contents
Rank |
Continent |
Countries |
% |
1 |
Europe |
29 |
29.65% |
2 |
North America |
3 |
25.81% |
3 |
Asia |
26 |
23.66% |
4 |
South America |
10 |
11.06% |
5 |
Africa |
20 |
6.14% |
6 |
Oceania |
1 |
1.84% |
7 |
Central America |
8 |
1.84% |
Contents
Rank |
Browser |
% |
1 |
Google Chrome |
75.378% |
2 |
Mozilla Firefox |
20.091% |
3 |
Safari |
3.323% |
4 |
unknown |
1.208% |
Contents
Rank |
Operating system |
% |
1 |
Windows |
74.773% |
2 |
Linux |
12.840% |
3 |
Mac OS X |
10.574% |
4 |
unknown |
1.813% |
Contents